ASCII Table
Complete ASCII character reference with decimal, hex, octal, and binary values
| Dec | Hex | Oct | Binary | Symbol | Description |
|---|---|---|---|---|---|
| 0 | 0x00 | 0000 | 00000000 | NUL | Null character |
| 1 | 0x01 | 0001 | 00000001 | SOH | Start of Heading |
| 2 | 0x02 | 0002 | 00000010 | STX | Start of Text |
| 3 | 0x03 | 0003 | 00000011 | ETX | End of Text |
| 4 | 0x04 | 0004 | 00000100 | EOT | End of Transmission |
| 5 | 0x05 | 0005 | 00000101 | ENQ | Enquiry |
| 6 | 0x06 | 0006 | 00000110 | ACK | Acknowledgment |
| 7 | 0x07 | 0007 | 00000111 | BEL | Bell |
| 8 | 0x08 | 0010 | 00001000 | BS | Backspace |
| 9 | 0x09 | 0011 | 00001001 | HT | Horizontal Tab |
| 10 | 0x0A | 0012 | 00001010 | LF | Line Feed |
| 11 | 0x0B | 0013 | 00001011 | VT | Vertical Tab |
| 12 | 0x0C | 0014 | 00001100 | FF | Form Feed |
| 13 | 0x0D | 0015 | 00001101 | CR | Carriage Return |
| 14 | 0x0E | 0016 | 00001110 | SO | Shift Out |
| 15 | 0x0F | 0017 | 00001111 | SI | Shift In |
| 16 | 0x10 | 0020 | 00010000 | DLE | Data Link Escape |
| 17 | 0x11 | 0021 | 00010001 | DC1 | Device Control 1 (XON) |
| 18 | 0x12 | 0022 | 00010010 | DC2 | Device Control 2 |
| 19 | 0x13 | 0023 | 00010011 | DC3 | Device Control 3 (XOFF) |
| 20 | 0x14 | 0024 | 00010100 | DC4 | Device Control 4 |
| 21 | 0x15 | 0025 | 00010101 | NAK | Negative Acknowledgment |
| 22 | 0x16 | 0026 | 00010110 | SYN | Synchronous Idle |
| 23 | 0x17 | 0027 | 00010111 | ETB | End of Transmission Block |
| 24 | 0x18 | 0030 | 00011000 | CAN | Cancel |
| 25 | 0x19 | 0031 | 00011001 | EM | End of Medium |
| 26 | 0x1A | 0032 | 00011010 | SUB | Substitute |
| 27 | 0x1B | 0033 | 00011011 | ESC | Escape |
| 28 | 0x1C | 0034 | 00011100 | FS | File Separator |
| 29 | 0x1D | 0035 | 00011101 | GS | Group Separator |
| 30 | 0x1E | 0036 | 00011110 | RS | Record Separator |
| 31 | 0x1F | 0037 | 00011111 | US | Unit Separator |
| 32 | 0x20 | 0040 | 00100000 | Space | |
| 33 | 0x21 | 0041 | 00100001 | ! | Punctuation |
| 34 | 0x22 | 0042 | 00100010 | " | Punctuation |
| 35 | 0x23 | 0043 | 00100011 | # | Punctuation |
| 36 | 0x24 | 0044 | 00100100 | $ | Punctuation |
| 37 | 0x25 | 0045 | 00100101 | % | Punctuation |
| 38 | 0x26 | 0046 | 00100110 | & | Punctuation |
| 39 | 0x27 | 0047 | 00100111 | ' | Punctuation |
| 40 | 0x28 | 0050 | 00101000 | ( | Punctuation |
| 41 | 0x29 | 0051 | 00101001 | ) | Punctuation |
| 42 | 0x2A | 0052 | 00101010 | * | Punctuation |
| 43 | 0x2B | 0053 | 00101011 | + | Punctuation |
| 44 | 0x2C | 0054 | 00101100 | , | Punctuation |
| 45 | 0x2D | 0055 | 00101101 | - | Punctuation |
| 46 | 0x2E | 0056 | 00101110 | . | Punctuation |
| 47 | 0x2F | 0057 | 00101111 | / | Punctuation |
| 48 | 0x30 | 0060 | 00110000 | 0 | Digit |
| 49 | 0x31 | 0061 | 00110001 | 1 | Digit |
| 50 | 0x32 | 0062 | 00110010 | 2 | Digit |
| 51 | 0x33 | 0063 | 00110011 | 3 | Digit |
| 52 | 0x34 | 0064 | 00110100 | 4 | Digit |
| 53 | 0x35 | 0065 | 00110101 | 5 | Digit |
| 54 | 0x36 | 0066 | 00110110 | 6 | Digit |
| 55 | 0x37 | 0067 | 00110111 | 7 | Digit |
| 56 | 0x38 | 0070 | 00111000 | 8 | Digit |
| 57 | 0x39 | 0071 | 00111001 | 9 | Digit |
| 58 | 0x3A | 0072 | 00111010 | : | Punctuation |
| 59 | 0x3B | 0073 | 00111011 | ; | Punctuation |
| 60 | 0x3C | 0074 | 00111100 | < | Punctuation |
| 61 | 0x3D | 0075 | 00111101 | = | Punctuation |
| 62 | 0x3E | 0076 | 00111110 | > | Punctuation |
| 63 | 0x3F | 0077 | 00111111 | ? | Punctuation |
| 64 | 0x40 | 0100 | 01000000 | @ | Punctuation |
| 65 | 0x41 | 0101 | 01000001 | A | Uppercase Letter |
| 66 | 0x42 | 0102 | 01000010 | B | Uppercase Letter |
| 67 | 0x43 | 0103 | 01000011 | C | Uppercase Letter |
| 68 | 0x44 | 0104 | 01000100 | D | Uppercase Letter |
| 69 | 0x45 | 0105 | 01000101 | E | Uppercase Letter |
| 70 | 0x46 | 0106 | 01000110 | F | Uppercase Letter |
| 71 | 0x47 | 0107 | 01000111 | G | Uppercase Letter |
| 72 | 0x48 | 0110 | 01001000 | H | Uppercase Letter |
| 73 | 0x49 | 0111 | 01001001 | I | Uppercase Letter |
| 74 | 0x4A | 0112 | 01001010 | J | Uppercase Letter |
| 75 | 0x4B | 0113 | 01001011 | K | Uppercase Letter |
| 76 | 0x4C | 0114 | 01001100 | L | Uppercase Letter |
| 77 | 0x4D | 0115 | 01001101 | M | Uppercase Letter |
| 78 | 0x4E | 0116 | 01001110 | N | Uppercase Letter |
| 79 | 0x4F | 0117 | 01001111 | O | Uppercase Letter |
| 80 | 0x50 | 0120 | 01010000 | P | Uppercase Letter |
| 81 | 0x51 | 0121 | 01010001 | Q | Uppercase Letter |
| 82 | 0x52 | 0122 | 01010010 | R | Uppercase Letter |
| 83 | 0x53 | 0123 | 01010011 | S | Uppercase Letter |
| 84 | 0x54 | 0124 | 01010100 | T | Uppercase Letter |
| 85 | 0x55 | 0125 | 01010101 | U | Uppercase Letter |
| 86 | 0x56 | 0126 | 01010110 | V | Uppercase Letter |
| 87 | 0x57 | 0127 | 01010111 | W | Uppercase Letter |
| 88 | 0x58 | 0130 | 01011000 | X | Uppercase Letter |
| 89 | 0x59 | 0131 | 01011001 | Y | Uppercase Letter |
| 90 | 0x5A | 0132 | 01011010 | Z | Uppercase Letter |
| 91 | 0x5B | 0133 | 01011011 | [ | Punctuation |
| 92 | 0x5C | 0134 | 01011100 | \ | Punctuation |
| 93 | 0x5D | 0135 | 01011101 | ] | Punctuation |
| 94 | 0x5E | 0136 | 01011110 | ^ | Punctuation |
| 95 | 0x5F | 0137 | 01011111 | _ | Punctuation |
| 96 | 0x60 | 0140 | 01100000 | ` | Punctuation |
| 97 | 0x61 | 0141 | 01100001 | a | Lowercase Letter |
| 98 | 0x62 | 0142 | 01100010 | b | Lowercase Letter |
| 99 | 0x63 | 0143 | 01100011 | c | Lowercase Letter |
| 100 | 0x64 | 0144 | 01100100 | d | Lowercase Letter |
| 101 | 0x65 | 0145 | 01100101 | e | Lowercase Letter |
| 102 | 0x66 | 0146 | 01100110 | f | Lowercase Letter |
| 103 | 0x67 | 0147 | 01100111 | g | Lowercase Letter |
| 104 | 0x68 | 0150 | 01101000 | h | Lowercase Letter |
| 105 | 0x69 | 0151 | 01101001 | i | Lowercase Letter |
| 106 | 0x6A | 0152 | 01101010 | j | Lowercase Letter |
| 107 | 0x6B | 0153 | 01101011 | k | Lowercase Letter |
| 108 | 0x6C | 0154 | 01101100 | l | Lowercase Letter |
| 109 | 0x6D | 0155 | 01101101 | m | Lowercase Letter |
| 110 | 0x6E | 0156 | 01101110 | n | Lowercase Letter |
| 111 | 0x6F | 0157 | 01101111 | o | Lowercase Letter |
| 112 | 0x70 | 0160 | 01110000 | p | Lowercase Letter |
| 113 | 0x71 | 0161 | 01110001 | q | Lowercase Letter |
| 114 | 0x72 | 0162 | 01110010 | r | Lowercase Letter |
| 115 | 0x73 | 0163 | 01110011 | s | Lowercase Letter |
| 116 | 0x74 | 0164 | 01110100 | t | Lowercase Letter |
| 117 | 0x75 | 0165 | 01110101 | u | Lowercase Letter |
| 118 | 0x76 | 0166 | 01110110 | v | Lowercase Letter |
| 119 | 0x77 | 0167 | 01110111 | w | Lowercase Letter |
| 120 | 0x78 | 0170 | 01111000 | x | Lowercase Letter |
| 121 | 0x79 | 0171 | 01111001 | y | Lowercase Letter |
| 122 | 0x7A | 0172 | 01111010 | z | Lowercase Letter |
| 123 | 0x7B | 0173 | 01111011 | { | Punctuation |
| 124 | 0x7C | 0174 | 01111100 | | | Punctuation |
| 125 | 0x7D | 0175 | 01111101 | } | Punctuation |
| 126 | 0x7E | 0176 | 01111110 | ~ | Punctuation |
| 127 | 0x7F | 0177 | 01111111 | DEL | Delete |
Understanding ASCII
ASCII (American Standard Code for Information Interchange) is a character encoding standard that uses numeric codes to represent text characters. It was developed in the 1960s and remains fundamental to computing and telecommunications.
Standard ASCII
Standard ASCII uses 7 bits to represent each character, allowing for 128 different characters (0-127). These include:
- Control characters (0-31 and 127)
- Printable characters (32-126)
ASCII Character Categories
- Control Characters (0-31, 127): Non-printable characters used for controlling devices and formatting text. Examples include NULL, TAB, CR (carriage return), and LF (line feed).
- Printable Characters (32-126): Characters that can be displayed on screen or printed.
- Space (32): The space character.
- Punctuation and Symbols (33-47, 58-64, 91-96, 123-126): Characters like !, @, #, $, etc.
- Numbers (48-57): Digits 0-9.
- Uppercase Letters (65-90): A-Z.
- Lowercase Letters (97-122): a-z.
ASCII in Computing
ASCII is the foundation for most modern character encoding schemes. It's essential for:
- Text processing and manipulation in programming
- Data exchange between different systems
- Understanding how computers represent text internally
- The basis for extended character sets like ISO-8859 and Unicode
Number Representations
ASCII characters can be represented in different number systems:
- Decimal: Base-10 (0-9), the standard numbering system
- Hexadecimal: Base-16 (0-9, A-F), commonly used in programming
- Octal: Base-8 (0-7), less common but still used in some contexts
- Binary: Base-2 (0-1), the fundamental representation in computers